“HYPER PINK” WIDE LEG FLARE
450 GSM
COTTON
LONG DISTRESSED ROPE
SEWD BOTTOM
CUSTOM WIDE LEG FIT
ACID WASH
SIZE TIP
NOTE: If you are not sure, please choose a larger size. If you have any doubts about this product, we suggest you contact our customer service team. Due to the color difference between the screens of different electronic devices (computers, mobile phones or ipads), especially the CRT screen and the LCD screen, the color of the item may be slightly different from what you see in the photos, please take the actual product as the standard.
| Size | Waist | Hip | Length | Height (Reco) | Weight (Reco) |
| cm | inch | cm | inch | cm | inch | in | cm | lb | kg |
| S | 76 | 29.6 | 101 | 39.4 | 115 | 44.9 | 5'5"-5'7" | 165-170 | 132-154 | 60-70 |
| M | 80 | 31.2 | 106 | 41.3 | 116 | 45.2 | 5'7"-5'9" | 170-175 | 154-176 | 70-80 |
| L | 84 | 32.8 | 111 | 43.3 | 117 | 45.6 | 5'9"-5'11" | 175-180 | 176-198 | 80-90 |
| XL | 88 | 34.3 | 116 | 45.2 | 118 | 46.0 | 5'11"-6'1" | 180-185 | 198-220 | 90-100 |
| 2XL | 92 | 35.9 | 121 | 47.2 | 119 | 46.4 | 6'1"-6'3" | 185-190 | 220-242 | 100-110 |
| 3XL | 96 | 37.4 | 126 | 49.1 | 120 | 46.8 | 6'3"-6'5" | 190-195 | 242-264 | 110-120 |
| Due to manual measurement, there may be an error of 1-3cm |